5SD Deep Well Water Pump
Category:
Deep well pump
Description:
Specializing in the production of all kinds of water pumps
Key words:
Water pump
5SD Deep Well Water Pump
Techincal Data
NO. | MODEL | POWER | DELIVERY n~2850 r/min | |||||||||||||
1~ 220-240V |
3~ 380-415V |
kW | HP | Q | m3/h | 0 | 1.5 | 3 | 4.5 | 6 | 7.5 | 9 | 10.5 | 12 | 13.5 | |
l/min | 0 | 25 | 50 | 75 | 100 | 125 | 150 | 175 | 200 | 225 | ||||||
01 | 5SDM10/7 | 一 | 1.5 | 2 | H(m) | 62 | 59 | 55 | 51 | 47 | 41 | 36 | 29 | 22 | 13 | |
02 | 5SDM10/10 | 5SD10/10 | 2.2 | 3 | 89 | 84 | 79 | 73 | 67 | 59 | 51 | 42 | 31 | 18 | ||
03 | 5SDM10/13 | 5SD10/13 | 3 | 4 | 115 | 109 | 102 | 95 | 87 | 77 | 66 | 54 | 41 | 24 | ||
04 | 5SDM10/16 | 55R10/16 | 4 | 5.5 | 142 | 134 | 126 | 117 | 107 | 95 | 82 | 67 | 50 | 29 | ||
05 | - | 5SD10/20 | 5.5 | 7.5 | 177 | 168 | 157 | 146 | 134 | 119 | 102 | 83 | 62 | 36 | ||
06 | - | 5SD10/28 | 7.5 | 10 | 248 | 235 | 220 | 204 | 187 | 166 | 143 | 117 | 88 | 51 | ||
07 | - | 5SD10/36 | 9.2 | 12.5 | 319 | 302 | 283 | 263 | 240 | 213 | 184 | 150 | 113 | 66 |
NO. | MODEL | POWER | DELIVERY n~2850 r/min | |||||||||||
1~ 220-240V |
3~ 380-415V |
kW | HP | Q | m3/h | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | |
l/min | 0 | 50 | 100 | 150 | 200 | 250 | 300 | 350 | ||||||
01 | 5SDM15/5 | - | 1.5 | 2 | H(m) | 41 | 39 | 37 | 33 | 29 | 24 | 18 | 11 | |
02 | 5SDM15/7 | 5SD15/7 | 2.2 | 3 | 57 | 55 | 51 | 47 | 41 | 34 | 25 | 15 | ||
03 | 5SDM15/9 | 5SD15/9 | 3 | 4 | 74 | 71 | 66 | 60 | 53 | 43 | 32 | 20 | ||
04 | 5SDM15/11 | 5SD15/11 | 4 | 5.5 | 90 | 87 | 81 | 73 | 64 | 53 | 39 | 24 | ||
05 | - | 5SD15/14 | 5.5 | 7.5 | 115 | 110 | 103 | 93 | 82 | 67 | 50 | 31 | ||
06 | 一 | 5SD16/19 | 7.5 | 10 | 156 | 150 | 140 | 127 | 111 | 92 | 68 | 42 | ||
07 | - | 5SD15/25 | 9.2 | 12.5 | 205 | 197 | 184 | 167 | 146 | 121 | 89 | 55 |
NO. | MODEL | POWER | DELIVERY n~2850 r/min | |||||||||||||
1~ 220-240V |
3~ 380-415V |
kW | HP | Q | m3/h | 0 | 3.0 | 6 | 9 | 12 | 15 | 18 | 21 | 24 | 27 | |
l/min | 0 | 50 | 100 | 150 | 100 | 250 | 300 | 350 | 400 | 450 | ||||||
01 | 5SDM20/4 | 5SD20/4 | 2.2 | 3 | H(m) | 43 | 42 | 40 | 38 | 37 | 34 | 31 | 28 | 23 | 17 | |
02 | 5SDM20/5 | 5SD20/5 | 3 | 4 | 53 | 52 | 50 | 48 | 46 | 42 | 39 | 34 | 28 | 21 | ||
03 | 5SDM20/7 | 5SD20/7 | 4 | 5.5 | 75 | 73 | 70 | 67 | 64 | 59 | 64 | 48 | 40 | 30 | ||
04 | - | 5SD20/9 | 5.5 | 7.5 | 96 | 94 | 90 | 86 | 83 | 76 | 70 | 62 | 51 | 38 | ||
05 | - | 5SD20/11 | 7.5 | 10 | 117 | 115 | 110 | 105 | 101 | 93 | 85 | 76 | 62 | 47 | ||
06 | - | 5SD20/13 | 9.2 | 12.5 | 138 | 135 | 130 | 125 | 119 | 110 | 101 | 89 | 73 | 55 |
NO. | MODEL | POWER | DELIVERY n≈2850 r/min | ||||||||||||
1~ 220-240V |
3~ 380-415V |
kW | HP | Q | m3/h | 0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | |
l/min | 0 | 83 | 167 | 250 | 333 | 417 | 500 | 583 | 667 | ||||||
01 | 5SDM30/3 | 5SD30/3 | 2.2 | 3 | H(m) | 30 | 28 | 27 | 26 | 24 | 21 | 18 | 15 | 11 | |
02 | 5SDM30/4 | 5SD30/4 | 3 | 4 | 39 | 38 | 36 | 34 | 32 | 28 | 25 | 20 | 14 | ||
03 | 5SDM30/5 | 5SD30/5 | 4 | 5.5 | 49 | 47 | 45 | 43 | 39 | 35 | 31 | 25 | 18 | ||
04 | - | 5SD30/6 | 5.5 | 7.5 | 59 | 57 | 54 | 51 | 47 | 43 | 37 | 30 | 21 | ||
05 | - | 5SD30/8 | 7.5 | 10 | 79 | 75 | 72 | 68 | 63 | 57 | 49 | 39 | 28 | ||
06 | - | 5SD30/10 | 9.2 | 12.5 | 98 | 94 | 90 | 85 | 79 | 71 | 61 | 49 | 35 |
Previous page
Next page
Previous page
6SD 6 Hp Deep Well Pump
Next page
Online message
Hello, leave your thoughts
A demand is the prerequisite for the establishment of cooperation and the beginning of the service.Fill out the demand form immediately and we will get in touch with you in time.