2.5/3SD Deep Well Multistage Submersible Pump
Category:
Deep well pump
Description:
Specializing in the production of all kinds of water pumps
Key words:
Water pump
2.5/3SD Deep Well Multistage Submersible Pump
Techincal Data
NO. | MODEL | POWER | DELIVERY n≈2850 r/min | |||||||||||
1~ 220-240V |
kW | HP | Q | m3/h | 0 | 0.3 | 0.6 | 0.9 | 1.2 | 1.5 | 1.8 | 2.1 | 2.4 | |
l/min | 0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | |||||
01 | 2.5SDM2/12 | 0.18 | 0.25 | H(m) | 33 | 30 | 28 | 26 | 23 | 20 | 17 | 11 | 5 | |
02 | 2.5SDM2/17 | 0.25 | 0.33 | 44 | 42 | 39 | 37 | 33 | 29 | 24 | 16 | 7 | ||
03 | 2.5SDM2/22 | 0.37 | 0.5 | 65 | 60 | 56 | 52 | 46 | 42 | 33 | 22 | 10 | ||
04 | 2.5SDM2/31 | 0.55 | 0.75 | 84 | 77 | 72 | 67 | 60 | 57 | 43 | 29 | 13 |
NO. | MODEL | POWER | DELIVERY n≈2850r/min | ||||||||||||
1~ 220-240V |
3~ 380-415V |
kW | HP | Q | m3/h | 0 | 0.3 | 0.6 | 0.9 | 1.2 | 1.5 | 1.8 | 2.1 | 2.4 | |
l/min | 0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | ||||||
01 | 3SDM1/8 | - | 0.18 | 0.25 | H(m) | 33 | 32 | 30 | 29 | 26 | 23 | 19 | 14 | 9 | |
02 | 3SDM1/10 | 3SD1/10 | 0.25 | 0.33 | 41 | 40 | 38 | 36 | 33 | 29 | 23 | 18 | 12 | ||
03 | 3SDM1/15 | 3SD1/15 | 0.37 | 0.5 | 62 | 59 | 57 | 54 | 49 | 43 | 35 | 27 | 18 | ||
04 | 3SDM1/22 | 3SD1/22 | 0.55 | 0.75 | 90 | 87 | 84 | 80 | 73 | 63 | 51 | 39 | 26 | ||
05 | 3SDM1/30 | 3SD1/30 | 0.75 | 1 | 123 | 119 | 114 | 109 | 99 | 86 | 70 | 54 | 35 | ||
06 | 3SDM1/40 | 3SD1/40 | 1.1 | 1.5 | 164 | 158 | 152 | 145 | 132 | 114 | 94 | 71 | 47 | ||
07 | 3SDM1/47 | 3SD1/47 | 1.3 | 1.75 | 192 | 185 | 178 | 170 | 155 | 134 | 110 | 83 | 55 | ||
08 | 3SDM1/50 | 3SD1/50 | 1.5 | 2 | 205 | 198 | 190 | 181 | 165 | 143 | 117 | 89 | 59 |
NO. | MODEL | POWER | DELIVERY n≈2850 r/min | |||||||||||||
1~ 220-240V |
3~ 380-415V |
kW | HP | Q | m3/h | 0 | 0.3 | 0.6 | 0.9 | 1.2 | 1.5 | 1.8 | 2.1 | 2.4 | 2.7 | |
l/min | 0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | ||||||
01 | 3SDM2/6 | - | 0.18 | 0.25 | H(m) | 26 | 26 | 25 | 24 | 23 | 21 | 19 | 16 | 11 | 7 | |
02 | 3SDM2/8 | 3SD2/8 | 0.25 | 0.33 | 35 | 34 | 33 | 32 | 31 | 29 | 25 | 21 | 15 | 10 | ||
03 | 3SDM2/11 | 3SD2/11 | 0.37 | 0.5 | 48 | 47 | 46 | 45 | 43 | 39 | 35 | 29 | 21 | 14 | ||
04 | 3SDM2/17 | 3SD2/17 | 0.55 | 0.75 | 74 | 72 | 71 | 69 | 66 | 61 | 54 | 44 | 32 | 21 | ||
05 | 3SDM2/24 | 3SD2/24 | 0.75 | 1 | 104 | 102 | 100 | 97 | 93 | 86 | 76 | 63 | 46 | 30 | ||
06 | 3SDM2/33 | 3SD2/33 | 1.1 | 1.5 | 144 | 140 | 137 | 134 | 128 | 118 | 104 | 86 | 63 | 41 | ||
07 | 3SDM2/40 | 3SD2/40 | 1.5 | 2 | 174 | 170 | 167 | 162 | 155 | 143 | 127 | 104 | 76 | 49 |
NO. | MODEL | POWER | DELIVERY n~2850 r/min | ||||||||||||
1~ 220-240V |
3~ 380-415V |
kW | HP | Q | m3/h | 0 | 0.6 | 1.2 | 1.8 | 2.4 | 3.0 | 3.6 | 4.2 | 4.8 | |
l/min | 0 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | ||||||
01 | 3SDM3/4 | - | 0.18 | 0.25 | H(m) | 16 | 16 | 15 | 15 | 14 | 13 | 11 | 8 | 5 | |
02 | 3SDM3/6 | 3SD3/6 | 0.25 | 0.33 | 24 | 24 | 23 | 22 | 21 | 19 | 16 | 12 | 7 | ||
03 | 3SDM3/9 | 3SD3/9 | 0.37 | 0.5 | 36 | 35 | 35 | 34 | 32 | 29 | 25 | 18 | 11 | ||
04 | 3SDM3/13 | 3SD3/13 | 0.55 | 0.75 | 52 | 51 | 50 | 49 | 46 | 42 | 36 | 27 | 16 | ||
05 | 3SDM3/18 | 3SD3/18 | 0.75 | 1 | 71 | 71 | 69 | 67 | 64 | 58 | 49 | 37 | 21 | ||
06 | 3SDM3/22 | 3SD3/22 | 1.1 | 1.5 | 87 | 86 | 85 | 82 | 78 | 71 | 60 | 45 | 26 | ||
07 | 3SDM3/26 | 3SD3/26 | 1.5 | 2 | 103 | 102 | 100 | 97 | 92 | 84 | 71 | 53 | 31 |
NO. | MODEL | POWER | DELIVERY n~2850 r/min | |||||||||||||
1~ 220-240V |
3~ 380-415V |
kW | HP | Q | m3/h | 0 | 0.6 | 1.2 | 1.8 | 2.4 | 3.0 | 3.6 | 4.2 | 4.8 | 5.4 | |
l/min | 0 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | ||||||
01 | 3SDM4/5 | 3SD4/5 | 0.25 | 0.33 | H(m) | 18 | 18 | 17 | 17 | 16 | 15 | 14 | 13 | 11 | 8 | |
02 | 3SDM4/7 | 3SD4/7 | 0.37 | 0.5 | 26 | 25 | 25 | 24 | 23 | 22 | 20 | 18 | 16 | 12 | ||
03 | 3SDM4/10 | 3SD4/10 | 0.55 | 0.75 | 37 | 36 | 35 | 34 | 33 | 31 | 29 | 26 | 22 | 17 | ||
04 | 3SDM4/13 | 3SD4/13 | 0.75 | 1.0 | 48 | 47 | 46 | 45 | 43 | 41 | 38 | 34 | 29 | 23 | ||
05 | 3SDM4/19 | 3SD4/19 | 1.1 | 1.5 | 70 | 69 | 67 | 65 | 63 | 59 | 55 | 50 | 42 | 33 | ||
06 | 3SDM4/23 | 3SD4/23 | 1.5 | 2.0 | 85 | 83 | 81 | 79 | 76 | 72 | 67 | 60 | 51 | 40 |
Previous page
Next page
Previous page
3.5SD Deep Well Centrifugal Pump
Next page
Online message
Hello, leave your thoughts
A demand is the prerequisite for the establishment of cooperation and the beginning of the service.Fill out the demand form immediately and we will get in touch with you in time.