monaco 6SR Buy 6 Hp Deep Well Pump

Product Description

 

Techincal Data

 

NO.

MODEL

POWER

DELIVERY   n≈2850 r/min

 

1~

220-240V

3~

380 -415V

kW

HP

Q

m3/h 0 3

6

9

12

15

18

l/min 0 50 100 150 200 250 300

01

6SRM10/4

2.2

3

H(m)

53

50

46

39

30

20

8

02

6SRM10/6

6SR10/6

3

4

81

76

69

59

46

31

12

03

6SRM10/8

6SR10/8

4

5.5

08

102

93

79

62

41

16

04

6SRM10/11

6SR10/11

5.5

7.5

48

140

128

109

85

57

23

05

6SR10/15

7.5

10

203

192

175

149

116

78

32

06

6SR10/18

9.2

12.5

244

230

210

179

40

94

38

07

6SR10/22

11

12.5

298

282

257

218

71

115

47

08

6SR10/25

13

17.5

339

320

292

248

95

131

53

09

6SR10/29

15

20

393

372

339

288

226

152

62

 

NO. MODEL POWER DELIVERY n~2850 r/min
1~
220-240V
3~
380-415V
kW HP Q m3/h 0 3 6 9 12 15 18 21 24 27
l/min 0 50 100 150 200 250 300 350 400 450
01 6SRM18/4 - 2.2 3 H(m) 56 54 52 49 46 41 36 29 21 12
02 6SRM18/5 6SR18/5 3 4 70 68 65 61 57 52 45 37 27 15
03 6SRM18/6 6SR18/6 4 5.5 84 82 78 74 69 62 54 44 32 18
04 6SRM18/8 6SR18/8 5.5 7.5 113 109 105 99 92 83 73 59 43 25
05 - 6SR18/10 7.5 10 141 137 131 124 116 105 91 75 55 31
06 - 6SR18/12 9.2 12.5 170 164 158 149 139 126 110 90 66 38
07 - 6SR18/15 11 15 212 206 197 187 174 157 137 112 82 47
08 - 6SR18/17 13 17.5 241 233 224 212 197 178 156 127 93 54
09 - 6SR18/21 15 20 297 289 276 261 244 221 192 158 116 66
10 - 6SR18/23 18.5 25 326 316 303 286 267 242 211 173 127 73
11 - 6SR18/27 22 30 383 371 356 336 314 284 248 203 149 86

 

 

NO. MODEL POWER DELIVERY n≈2850 r/min
1~
220-240V
3~
380-415V
kW HP Q m3/h 0 5 10 15 20 25 30 35 40
l/min 0 83 167 250 333 417 500 583 667
01 6SRM30/3 6SR30/3 2.2 3 H(m) 42 40 38 35 31 27 21 14 6
02 6SRM30/4 6SR30/4 3 4 57 53 50 47 42 36 29 20 9
03 6SRM30/5 6SR30/5 4 5.5 71 67 63 59 53 45 36 25 11
04 6SRM30/6 6SR30/6 5.5 7.5 85 81 76 71 64 55 43 30 14
05 - 6SR30/7 7.5 10 100 94 89 83 75 64 51 35 16
06 - 6SR30/8 7.5 10 114 108 102 95 86 73 58 40 19
07 - 6SR30/9 9.2 12.5 128 122 115 107 96 82 65 45 21
08 - 6SR30/11 11 15 157 149 140 131 118 101 80 56 26
09 - 6SR30/13 13 17.5 186 176 166 155 140 120 95 66 31
10 - 6SR30/15 15 20 215 203 192 179 161 138 110 76 36
11 - 6SR30/18 18.5 25 258 244 231 215 194 166 132 91 44
12 - 6SR30/22 22 30 315 299 282 263 237 203 161 112 54
13 - 6SR30/25 26 35 358 340 321 299 270 231 183 127 61

 

NO. MODEL POWER DELIVERY n~2850 r/min
1~
220-240V
3~
380-415V
kW HP Q m3/h 0 6 12 18 24 30 36 42 48 54 60
l/min 0 100 200 300 400 500 600 700 800 900 1000
01 6SRM45/2 6SR45/2 3 4 H(m) 24 23 22 21 20 19 17 15 13 10 7
02 6SRM45/3 6SR45/3 4 5.5 36 35 34 32 31 29 26 23 19 15 11
03 6SRM45/4 6SR45/4 5.5 7.5 49 47 45 43 41 39 35 31 26 21 15
04 - 6SR45/6 7.5 10 73 71 69 66 62 58 53 47 40 32 23
05 - 6SR45/7 9.2 12.5 86 83 80 77 73 68 62 55 47 37 27
06 - 6SR45/9 11 15 111 107 103 99 94 88 80 71 60 48 35
07 - 6SR45/10 13 17.5 123 119 115 110 104 98 89 79 67 54 39
08 - 6SR45/11 15 20 136 131 126 121 115 108 98 87 74 59 43
09 - 6SR45/12 18.5 25 148 143 138 132 125 118 107 95 81 65 47
10 - 6SR45/14 22 30 173 167 161 155 146 137 125 111 95 76 55
11 - 6SR45/15 26 35 185 179 173 166 157 147 134 119 101 81 59

 

 

NO. MODEL POWER DELIVERY n~2850 r/min
1~
220-240V
3~
380-415V
kW HP Q m3/h 0 6 12 18 24 30 36 42 48 54 60 66 72
l/min 0 100 200 300 400 500 600 700 800 900 1000 1100 1200
01 6SRM60/2 6SR60/2 4 5.5 H(m) 23 23 22 22 21 20 18 17 14 12 9 6 3
02 6SRM60/3 6SR60/3 5.5 7.5 36 35 34 33 32 30 28 25 22 18 14 10 5
03 - 6SR60/4 7.5 10 48 47 46 44 43 40 38 34 30 25 19 13 7
04 - 6SR60/5 11 15 60 59 57 56 53 51 47 43 37 31 24 17 9
05 - 6SR60/6 13 17.5 72 71 69 67 64 61 57 52 45 37 29 20 11
06 - 6SR60/7 15 20 84 83 80 78 75 71 66 60 53 44 34 24 13
07 - 6SR60/9 18.5 25 109 106 104 101 97 92 86 78 68 56 44 31 17
08 - 6SR60/10 22 30 121 118 115 112 108 102 95 87 76 63 49 34 19
09 - 6SR60/12 26 35 145 142 139 135 130 123 115 104 91 75 59 41 23